Test SONiC on a variety of vendor hardware without any initial financial investment
Open Networking Experience Center (ONE) - A Cutting Edge Playground for SONiC Based Solutions
Experience SONiC's capabilities firsthand in a space showcasing a wide array of hardware
Dive into real-life scenarios either online or in person and witness the future of networking today
Proudly chosen by the Open Compute Project (OCP), the Aviz One Center is at the forefront of networking innovation
Experience the networking industry's unified shift to SONiC
A commitment underscored by quotes from our recent press release
Cisco is committed to providing industry-leading open networking solutions to meet our customers flexibly where they need us. Combining Cisco Silicon One with Open-Source Community SONiC can advance the industry to new levels. Working together with Aviz on the ONE Center, we are combining our expertise and strengths in networking to share best practices with the industry and drive open-source initiatives.” – Aravind Srikumar, Sr. Director
NVIDIA’s participation with Aviz in ONE Center is a natural extension of our vision to use AI and accelerated computing to push the boundaries of what’s possible,” said Amit Katz, Vice President of Ethernet Switch, NVIDIA. “We’re bringing our expertise in cutting-edge technology to the world of open networking, and customers can experience SONiC in this sandbox to drive innovation in the industry.
We are very happy to have Aviz as a member of OCP and to collaborate with them and their industry partners, leveraging OCP’s alliance with the Linux Foundation, to show the world what open source hardware can do with SONiC, said George Tchaparian, CEO for the Open Compute Project Foundation.
Category | Procurement Channels | Port speed | Port Config | SKU |
---|---|---|---|---|
Celestica | 1GbE | 48x1GbE + 4x10GbE | DS1000 | |
|
Celestica | 25GbE | 48x25GbE | DS2000 |
|
Celestica | 100GbE | 32x100GbE | DS3000 |
|
Celestica | 400GbE | 32x400GbE | DS4000 |
|
WWT | 100GbE | 64x100GbE | 8101-64H-O |
|
WWT | 100GbE | 32x100GbE | 8102-32H-O |
|
WWT | 400GbE | 32x400GbE | 8101-32FH-O |
|
WWT & EPSG | 1GbE | 48x1GbE + 2x100GbE | AS4630-54TE |
|
WWT & EPSG | 1GbE | 48x1GbE + 2x100GbE | AS4630-54PE |
|
WWT & EPSG | 10GbE | 48x10GbE + 6x100GbE | AS5835-54T |
|
WWT & EPSG | 10GbE | 48x10GbE + 6x40GbE | AS5812-54X |
|
WWT & EPSG | 25GbE | 48x25GbE + 6x100GbE | AS5835-54X |
|
WWT & EPSG | 25GbE | 48x25GbE + 8x100GbE | AS7326-56X |
|
WWT & EPSG | 100GbE | 32x100GbE | AS7726-32X |
|
WWT & EPSG | 100GbE | 32x100GbE | AS7712-32X |
|
WWT & EPSG | 100GbE | 64x100GbE | AS7816-64X |
|
WWT & EPSG | 400GbE | 32x400GbE | AS9726-32DB |
|
WWT & EPSG | 400GbE | 32x400GbE | AS9716-32D |
|
WWT & EPSG | 400GbE | 64x400GbE | AS9736-64D |
|
WWT | 1GbE | 48x1GbE + 4x100GbE | SN2201 |
|
WWT | 25GbE | 18x25GbE + 4x100GbE | SN2010 |
|
WWT | 25GbE | 48x25GbE + 12x100GbE | SN3420 |
|
WWT | 100GbE | 16x100GbE | SN2100 |
|
WWT | 100GbE | 32x100GbE | SN2700 |
|
WWT | 100GbE | 32x100GbE | SN3700C |
|
WWT | 100GbE | 64x100GbE | SN3800 |
|
WWT | 400GbE | 32x400GbE | SN4700 |
|
WWT | 400GbE | 64x400GbE | SN4600C |
|
Ragile | 1GbE | 48×1GbE + 4×10GbE | B6010 |
|
Ragile | 25GbE | 48x25GbE + 8x100GbE | B6510-48v8c |
|
Ragile | 100GbE | 32x100GbE | B6510-32c |
|
Ragile | 100GbE | 128x100GbE | B6920-4s |
|
Supermicro | 1GbE | 48x1GbE + 6x10GbE | G3748 |
|
Phoenics Systems | 1GbE | 48x1G/2.5GbE + 6x25GbE | AC 5x POE |
|
Phoenics Systems | 400GbE | 32x400GbE | 6512 |
Schedule Your Visit to ONE Center Now.